What foods have the highest ORAC Value or Rating?*scroll down
| Per 100g | ORAC | Per 100g | ORAC |
| Acai | 102,700 | Cranberries | 1,750 |
| Wolf berry | 25,300 | Strawberries | 1,540 |
| Prunes | 5,770 | Raspberries | 1,220 |
| Pomegranates | 3,307 | Plums | 949 |
| Raisins | 2,830 | Oranges | 750 |
| Blueberries | 2,400 | Grapes, Red | 739 |
| Blackberries | 2,036 | Cherries | 670 |
No comments:
Post a Comment